Concept
Concentration standard deviation of europium {Eu CAS 7440-53-1} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/DREW0018/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SD_DissEu<0.2um_ICPMS/kg | ||
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
Date | 2022-04-27T14:20:58 | ||
Identifier | SDN:P01::DREW0018 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Broader | P02:MTWD |
Dissolved metal concentrations in the water column | Mapping: 804013 |
C67:TMXX |
trace metals | Mapping: 879429 | |
Related | P06:KGPM |
Picomoles per kilogram | Mapping: 804015 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.