Concept
Concentration standard deviation of gadolinium {Gd CAS 7440-54-2} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/DREW0019/5/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SD_DissGd<0.2um_ICPMS/kg | ||
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
Date | 2022-04-27T14:20:58 | ||
Identifier | SDN:P01::DREW0019 | ||
Note | accepted | ||
Is Version Of | DREW0019 | ||
Previous Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Broader | P02:MTWD |
Dissolved metal concentrations in the water column | |
C67:TMXX |
trace metals | ||
Related | P06:KGPM |
Picomoles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.