Concept
Concentration of 2,4-dichlorophenoxyacetic acid total esters per unit volume of the water body [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/DT24EBF1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Diss_CAS94-75-7(total_ester)_Unfilt | ||
Definition | Concentration (mass or moles) of the analyte contained in a unit volume of a sample of any body of fresh or salt water. | ||
Date | 2015-09-03T11:23:06 | ||
Identifier | SDN:P01::DT24EBF1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
Broader | P02:PEWB |
Pesticide concentrations in water bodies | Mapping: 486285 |
S26:MAT00633 |
water body [dissolved plus reactive particulate phase] | Mapping: 609753 | |
Related | P06:UNGL |
Nanograms per litre | Mapping: 486287 |
S02:S053 |
per unit volume of the | Mapping: 622990 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.