Concept
Abundance of Pseudonitzschia (ITIS: 584561: WoRMS 149151) [Size: diameter ~30um] per unit volume of experiment water sample by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/DTMEX029/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Abund(exp)_BE007177 | |
Definition | Counts of a given biological entity using optical microscopy normalised to a specified volume of experimental water sample. | |
Date | None | |
Identifier | DTMEX029 | |
Note | accepted | |
Is Version Of | DTMEX029 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.