Concept
Raw signal (counts) of instrument output (single unspecified wavelength) by cosine-collector downwelling spectral radiometer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/DWIRXXZZ/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DW_VectorIrr_xnm_counts | ||
| Definition | The raw output expressed in counts from an upward-facing cosine collector radiometer for one particular wavelength from the measured spectrum. | ||
| Date | 2018-07-09T11:38:17 | ||
| Identifier | SDN:P01::DWIRXXZZ | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | OG1:EDLAM |
Raw downwelling irradiance at x nanometers | Mapping: 1512243 |
| R03 Argo parameter codes - (6) | |||
| Broader | S29:PE001281 |
instrument output (single unspecified wavelength) | Mapping: 1527697 |
P02:LVLT |
Raw light meter output | Mapping: 527185 | |
S06:S0600184 |
Raw signal (counts) | Mapping: 1527695 | |
| Related | S04:S041083 |
cosine-collector downwelling spectral radiometer | Mapping: 1527693 |
P06:UUUU |
Dimensionless | Mapping: 527187 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.