Concept
Easting relative to OSGB36 by Trimble 5800 GPS System
URI | http://vocab.nerc.ac.uk/collection/P01/current/EASTOSTR/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | EastOSGB36_Trimble5800 | ||
Definition | Cartesian x co-ordinate of a point relative to the Ordnance Survey Great Britain 1936 datum measured using a Trimble 5800 GPS System | ||
Date | 2019-02-11T12:04:29 | ||
Identifier | SDN:P01::EASTOSTR | ||
Note | accepted | ||
Is Version Of | EASTOSTR | ||
version | 1 | ||
Broader | S06:S0600223 |
Easting | |
P02:ALAT |
Horizontal spatial co-ordinates | ||
S29:PE001317 |
relative to OSGB36 | ||
Related | P06:ULAA |
Metres | |
S04:S041160 |
Trimble 5800 GPS System |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.