Concept
Enrichment with respect to 56Fe/54Fe in IRMM-14 standard deviation of iron-56 {56Fe CAS 14093-02-8} in the water body [particulate >0.4/0.45um phase] by filtration and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/EFE56SD2/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_delta_56Fe_>0.4um | |
Definition | The isotopic enrichment standard deviation of 56Fe ([56Fe/54Fe] sample / [56Fe/54Fe] IRMM -1) x 1000) in a body of water in particles larger than 0.4 microns by filtration. | |
Date | None | |
Identifier | EFE56SD2 | |
Note | accepted | |
Is Version Of | EFE56SD2 | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.