Concept
Elapsed time (power up to tranceiver registration) by Iridium telecommunications
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ELTMIRCN/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | TimIridConn | ||
| Definition | Unavailable | ||
| Date | 2011-10-27T11:41:49 | ||
| Identifier | SDN:P01::ELTMIRCN | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:ENGP |
Engineering parameters | Mapping: 426089 |
S26:MAT00906 |
not applicable | Mapping: 605128 | |
| Related | P06:UTBB |
Seconds | Mapping: 426091 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.