Concept
Upward velocity standard deviation of airflow in the atmosphere
URI | http://vocab.nerc.ac.uk/collection/P01/current/ESZSZZ01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SD_UpWindVel | ||
Definition | Unavailable | ||
Date | 2020-02-19T23:47:23 | ||
Identifier | SDN:P01::ESZSZZ01 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S29:PE001405 |
airflow | Mapping: 1600167 |
S26:MAT00843 |
atmosphere | Mapping: 1600165 | |
S06:S0600202 |
Upward velocity | Mapping: 1600161 | |
P02:EWSB |
Wind strength and direction | Mapping: 359033 | |
Narrower | P01:ESZSSS01 |
Upward velocity standard deviation of airflow in the atmosphere by in-situ anemometer | Mapping: 1602613 |
Related | S02:S028 |
in the | Mapping: 1600159 |
P06:UVAA |
Metres per second | Mapping: 359035 | |
S07:S0700007 |
standard deviation | Mapping: 1600163 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.