Concept
Maximum photosynthetic electron transport rate (normalised to chlorophyll-a) {ETRmax(chl)} in the water body by single turnover fast repetition rate (FRR) fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ETRMXF01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | ETRmax(chl)_STFRR_water | ||
Definition | The maximum electron transport rate through photosystem II determined in natural body of fresh or salt water using single-turnover fast repetition rate fluorometry and normalised to the quantity or mass of chlorophyll-a. | ||
Date | 2016-10-27T20:11:42 | ||
Identifier | SDN:P01::ETRMXF01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:PPRD |
Primary production in the water column | Mapping: 871883 |
S26:MAT00640 |
water body | Mapping: 871909 | |
Related | S02:S028 |
in the | Mapping: 871907 |
P06:MPGH |
Moles per gram per hour | Mapping: 871885 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.