Concept
Wavelength of fluorescence measurement (emission filter)
URI | http://vocab.nerc.ac.uk/collection/P01/current/EWFM0011/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Wavelength_Fluor_Emission | ||
Definition | The wavelength targeted by the fluorescence measurement. | ||
Date | 2022-05-13T08:17:54 | ||
Identifier | SDN:P01::EWFM0011 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S29:PE001289 |
fluorescence measurement (emission filter) | Mapping: 1527976 |
P02:TMES |
Metadata parameters | Mapping: 1527970 | |
S06:S0600110 |
Wavelength | Mapping: 1527974 | |
Related | P06:UXNM |
Nanometres | Mapping: 1527972 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.