Concept
Wavelength of fluorescence measurement (emission filter)
URI | http://vocab.nerc.ac.uk/collection/P01/current/EWFM0011/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Wavelength_Fluor_Emission | ||
Definition | The wavelength targeted by the fluorescence measurement. | ||
Date | 2022-05-13T08:17:54 | ||
Identifier | SDN:P01::EWFM0011 | ||
Note | accepted | ||
Is Version Of | EWFM0011 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | S29:PE001289 |
fluorescence measurement (emission filter) | |
P02:TMES |
Metadata parameters | ||
S06:S0600110 |
Wavelength | ||
Related | P06:UXNM |
Nanometres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.