Concept
Proportion of particles (Fe-Mn nodules) in the sediment 10000-20000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/FEMNGS07/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | FeMnNodule_10000-20000um | ||
Definition | The proportion of sediment particles in the size class 10000-20000um identified as being Fe-Mn nodules lithology. | ||
Date | 2012-07-25T11:56:04 | ||
Identifier | SDN:P01::FEMNGS07 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | Mapping: 461005 |
S26:MAT00948 |
sediment 10000-20000um | Mapping: 608202 | |
Related | S02:S028 |
in the | Mapping: 633657 |
P06:UPCT |
Percent | Mapping: 461007 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.