Concept
Concentration of labile iron {labile_Fe CAS 7439-89-6} per unit volume of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/FEPLAB01/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Part_Fe_labile>0.4/0.45_ICPMS | |
Definition | Concentration of labile iron in suspended particles >0.4/0.45um determined by Inductively-coupled plasma mass spectrometry (ICP-MS). | |
Date | None | |
Identifier | FEPLAB01 | |
Note | accepted | |
Is Version Of | FEPLAB01 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.