Concept
Concentration standard error of total iron {Fe CAS 7439-89-6} per unit volume of the water body [particulate >51um phase] by acid leaching of filter residue and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/FEPSINSE/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SEPartFe_>51um_ICPMS | |
Definition | Concentration standard error of iron in suspended particles >51 um (defined as 'sinking') determined by Inductively-coupled plasma mass spectrometry (ICP-MS). | |
Date | None | |
Identifier | FEPSINSE | |
Note | accepted | |
Is Version Of | FEPSINSE | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.