Concept
Length (fork length) of biological entity specified elsewhere
| URI | http://vocab.nerc.ac.uk/collection/P01/current/FL01XX01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Fork_length | ||
| Definition | A standard body length measurement used in fish biometric studies for fishes with forked tails and taken as the distance measured from the tip of the snout in a straight line to the posterior end of the shortest caudal rays in the center of the fork. The biological entity is identified elsewhere in the data schema. | ||
| Date | 2022-04-27T16:44:09 | ||
| Identifier | SDN:P01::FL01XX01 | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | S25:BE007117 |
biological entity specified elsewhere | Mapping: 1616824 |
P02:FATM |
Fish morphology, age and physiology | Mapping: 1616816 | |
S06:S0600261 |
Length (fork length) | Mapping: 1616822 | |
S26:MAT00906 |
not applicable | Mapping: 1616826 | |
| Related | P06:UXMM |
Millimetres | Mapping: 1616818 |
S02:S029 |
not applicable | Mapping: 1616820 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.