Concept
Flow velocity through instrument (ARIESNET)
URI | http://vocab.nerc.ac.uk/collection/P01/current/FLOWARFM/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | ARIESNETflow | ||
Definition | The velocity at which water is passing through the ARIESNET sampling device as determined by the onboard flowmeter | ||
Date | 2005-01-17T10:32:49 | ||
Identifier | SDN:P01::FLOWARFM | ||
Note | accepted | ||
Is Version Of | FLOWARFM | ||
version | 1 | ||
Broader | P02:TMES |
Metadata parameters | |
S26:MAT00906 |
not applicable | ||
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.