Concept
Friction velocity of waves in the water body by model prediction
| URI | http://vocab.nerc.ac.uk/collection/P01/current/FRVMOD01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | FrictionVelModel | ||
| Definition | The shear stress in units of velocity exerted by waves in the water body | ||
| Date | 2015-05-20T13:25:07 | ||
| Identifier | SDN:P01::FRVMOD01 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT00640 | 
                water body | Mapping: 604539 | 
P02:GWDR | 
                Wave direction | Mapping: 550197 | |
| Related | S02:S028 | 
                in the | Mapping: 628711 | 
P06:UVAA | 
                Metres per second | Mapping: 550199 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.