Concept
Partial pressure of water vapour (analysed gas stream)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GASPH2O1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | pH2O_GasStream | ||
| Definition | The pressure that the water vapour component of a continuous flow of gas would have if it alone occupied the same volume at the same temperature as the sample. | ||
| Date | 2022-09-14T16:14:19 | ||
| Identifier | SDN:P01::GASPH2O1 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:TMES | 
                Metadata parameters | Mapping: 1741545 | 
S06:S0600047 | 
                Partial pressure | Mapping: 1741557 | |
S29:PE001492 | 
                water vapour (analysed gas stream) | Mapping: 1741559 | |
| Related | P06:UPBB | 
                Millibars | Mapping: 1741547 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.