Concept
Spectral width (EPS4) of waves on the water body by radar water level recorder
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GBRFVARD/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WaveSpecWidth_RWLR | ||
| Definition | Computed from high frequency elevation measurements made by a radar water level recorder using the formula (1-(Tc/Tz)**2)**1/2 | ||
| Date | 2009-11-03T16:19:39 | ||
| Identifier | SDN:P01::GBRFVARD | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT00640 |
water body | Mapping: 605016 |
P02:WVST |
Wave height and period statistics | Mapping: 434821 | |
| Related | P06:UUUU |
Dimensionless | Mapping: 434823 |
S02:S034 |
on the | Mapping: 629150 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.