Concept
Characteristic wave height of waves {Hrms*4} on the water body by shipborne wave recorder
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GCARSBXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | HRMS*4_SBWR | ||
| Definition | A computationally convenient approximation (root mean square wave height in sampling period multiplied by 4) to significant wave height. Significant wave height is a statistic computed from wave measurements that correspond to the average height of the highest one third of the waves, where wave height is defined as the vertical distance from a wave trough to the following wave crest. | ||
| Date | 2018-07-16T22:06:55 | ||
| Identifier | SDN:P01::GCARSBXX | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | S06:S0600106 | 
                Characteristic wave height | Mapping: 1421949 | 
S26:MAT00640 | 
                water body | Mapping: 1421951 | |
P02:WVST | 
                Wave height and period statistics | Mapping: 426013 | |
S29:PE001208 | 
                waves | Mapping: 1421953 | |
| Related | P06:ULAA | 
                Metres | Mapping: 426015 | 
S02:S034 | 
                on the | Mapping: 1421945 | |
S04:S04320 | 
                shipborne wave recorder | Mapping: 1421947 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.