Concept
Fourier analysis high frequency cutoff
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GHFCFP01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Fourier_(SFPG) | ||
| Definition | Fourier analysis on sea floor pressure recorder | ||
| Date | 2015-04-09T08:35:35 | ||
| Identifier | SDN:P01::GHFCFP01 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P02:TMES |
Metadata parameters | Mapping: 363033 |
S26:MAT00906 |
not applicable | Mapping: 603699 | |
| Related | P06:UTHZ |
Hertz | Mapping: 363035 |
S02:S029 |
not applicable | Mapping: 631429 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.