Concept
Direction from at spectral maximum mean of waves on the water body by Interocean S4 wave gauge
URI | http://vocab.nerc.ac.uk/collection/P01/current/GPEDFS01/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WaveDirSpecPeak_S4 | |
Definition | Unavailable | |
Date | None | |
Identifier | GPEDFS01 | |
Note | accepted | |
Is Version Of | GPEDFS01 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.