Concept
Proportion of particles (granitoid) in the sediment 315-630um
URI | http://vocab.nerc.ac.uk/collection/P01/current/GRANGS02/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | granitoid_315-630um | ||
Definition | The proportion of sediment particles in the size class 315-630um identified as being granitoid lithology. | ||
Date | 2012-07-25T11:56:04 | ||
Identifier | SDN:P01::GRANGS02 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | Mapping: 460737 |
S26:MAT00017 |
sediment 315-630um | Mapping: 608935 | |
Related | S02:S028 |
in the | Mapping: 633716 |
P06:UPCT |
Percent | Mapping: 460739 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.