Concept
Group cohesion (mean distance between individuals) of Dicentrarchus labrax (ITIS: 170317: WoRMS 126975)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GRCO1790/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | GrCoh_BE001790 | |
| Definition | The average distance between the seabass specimens under observation at a given time. | |
| Date | None | |
| Identifier | GRCO1790 | |
| Note | accepted | |
| Is Version Of | GRCO1790 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.