Concept
Period of waves (swell) on the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/GSZZXXXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SwellWavePeriod | ||
Definition | Period between successive swell maxima. | ||
Date | 2018-06-10T18:23:01 | ||
Identifier | SDN:P01::GSZZXXXX | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P09:SWPR |
SWELL PERIOD | Mapping: 160123 |
Broader | S06:S0600151 |
Period | Mapping: 1429799 |
S26:MAT00640 |
water body | Mapping: 1429801 | |
P02:WVST |
Wave height and period statistics | Mapping: 444313 | |
P33:WAVES |
Waves | Mapping: 1797368 | |
S29:PE001244 |
waves (swell) | Mapping: 1429803 | |
Narrower | P01:GPSWEV01 |
Period of waves (swell) on the water body by visual estimation | Mapping: 1531508 |
Related | S02:S034 |
on the | Mapping: 1429797 |
P06:UTBB |
Seconds | Mapping: 444315 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.