Concept
Wave height mean of waves (highest one fiftieth in sample) on the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GT50ZZ01/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Hz1/50 | |
| Definition | The average peak to trough height of the highest 1/50 of waves measured during a recording burst | |
| Date | None | |
| Identifier | GT50ZZ01 | |
| Note | accepted | |
| Is Version Of | GT50ZZ01 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.