Concept
Average crest period (at second-negative order spectral moment) of waves on the water body by waverider and automated record analysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GTCACAN1/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | WaveCalcPeakPeriod | |
| Definition | Reciprocal of the frequency of waves computed by Fourier analysis from waverider data using the formula m-2*m1/m0**2 | |
| Date | None | |
| Identifier | GTCACAN1 | |
| Note | accepted | |
| Is Version Of | GTCACAN1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.