ConceptDEPRECATED
Significant height of waves {Hs} on the water body by waverider
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GTDHFA01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Hs | ||
| Definition | This code used to specify Fourier analysis - a term now considered vague and possibly inaccurate - leaving us with duplicate codes. Use GTDHVA01 as the preferred alternative (based on the toss of a coin) | ||
| Date | 2014-05-01T13:48:33 | ||
| Identifier | SDN:P01::GTDHFA01 | ||
| Note | deprecated | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| isReplacedBy | Significant wave height of waves {Hs} on the water body by waverider | ||
| version | 2 | ||
| Broader | S26:MAT00640 |
water body | Mapping: 603220 |
P02:WVST |
Wave height and period statistics | Mapping: 362845 | |
| Related | P06:ULAA |
Metres | Mapping: 362847 |
S02:S034 |
on the | Mapping: 631021 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.