ConceptDEPRECATED
Significant height of waves {Hs} on the water body by fixed in-situ pressure sensor
URI | http://vocab.nerc.ac.uk/collection/P01/current/GTDHFP01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Hs | ||
Definition | This code used to specify Fourier analysis - a term now considered vague and possibly inaccurate - leaving us with duplicate codes. Use GTDHTD01 as the preferred alternative (based on the toss of a coin) | ||
Date | 2014-04-16T12:24:31 | ||
Identifier | SDN:P01::GTDHFP01 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | Significant wave height of waves {Hs} on the water body by fixed in-situ pressure sensor | ||
version | 2 | ||
Broader | S26:MAT00640 |
water body | Mapping: 603222 |
P02:WVST |
Wave height and period statistics | Mapping: 362857 | |
Related | P06:ULAA |
Metres | Mapping: 362859 |
S02:S034 |
on the | Mapping: 631023 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.