Concept
Significant height of waves {Hs} on the water body by waverider
URI | http://vocab.nerc.ac.uk/collection/P01/current/GTDHVA01/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Hs | ||
Definition | Variable analysis methodology - waverider | ||
Date | None | ||
Identifier | GTDHVA01 | ||
Note | accepted | ||
Is Version Of | GTDHVA01 | ||
replaces | Significant height of waves {Hs} on the water body by waverider | ||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.