Concept
Significant height of waves {Hs} on the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/GTDHZZ01/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Hs | |
Definition | Unspecified method. Estimated by the Tucker Draper method (Draper L. (1963) Proc. Instn. Civ. Engnrs. 26 291-304). | |
Date | None | |
Identifier | GTDHZZ01 | |
Note | accepted | |
Is Version Of | GTDHZZ01 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.