ConceptDEPRECATED
Period at spectral maximum of waves on the water body by waverider
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GTPKFA01/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WavePeriodSpecMax | ||
| Definition | The reciprocal of the frequency at which the power spectral density of the surface elevation is maximal determined from waverider measurements. | ||
| Date | 2014-05-01T13:53:26 | ||
| Identifier | SDN:P01::GTPKFA01 | ||
| Note | deprecated | ||
| Is Version Of | GTPKFA01 | ||
| Previous Version | 1 | ||
| isReplacedBy | Period at spectral maximum of waves {peak period Tp} on the water body by waverider | ||
| version | 2 | ||
| Same As | P09:VTPK |
WAVE PEAK PERIOD | |
| Broader | S26:MAT00640 |
water body | |
P02:WVST |
Wave height and period statistics | ||
| Related | S02:S034 |
on the | |
P06:UTBB |
Seconds | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.