Concept
Period at spectral maximum of waves on the water body by waverider
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GTPKVA01/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WavePeriodSpecMax_WR | ||
| Definition | The reciprocal of the frequency at which the power spectral density of the surface elevation is maximal determined from waverider measurements. | ||
| Date | None | ||
| Identifier | GTPKVA01 | ||
| Note | accepted | ||
| Is Version Of | GTPKVA01 | ||
| replaces | Period at spectral maximum of waves on the water body by waverider | ||
| version | 2 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.