ConceptDEPRECATED
Average zero crossing period of waves {Tz} on the water body by fixed in-situ pressure sensor
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GTZAFP01/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Tz | ||
| Definition | This code used to specify Fourier analysis - a term now considered vague and possibly inaccurate - leaving us with duplicate codes. Use GTZATD01 as the preferred alternative (based on the toss of a coin) | ||
| Date | 2014-05-07T11:53:59 | ||
| Identifier | SDN:P01::GTZAFP01 | ||
| Note | deprecated | ||
| Is Version Of | GTZAFP01 | ||
| Previous Version | 1 , 2 | ||
| isReplacedBy | Zero-crossing period of waves {Tz} on the water body by fixed in-situ pressure sensor | ||
| version | 3 | ||
| Broader | S26:MAT00640 |
water body | |
P02:WVST |
Wave height and period statistics | ||
| Related | S02:S034 |
on the | |
P06:UTBB |
Seconds | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.