Concept
Period at first spectral moment of waves (wind sea in sample) on the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GTZAM1WW/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | WavePer1stSpecMom_WindWave | |
| Definition | A generic term for the wind sea waves period computed using first frequency moment of the wind sea wave spectrum determined by any or unknown method. | |
| Date | None | |
| Identifier | GTZAM1WW | |
| Note | accepted | |
| Is Version Of | GTZAM1WW | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.