Concept
Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit dry weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCBDCF11/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWtHCB_CAS118-74-1_BE006608 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | HCBDCF11 | |
Note | accepted | |
Is Version Of | HCBDCF11 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.