Concept
Concentration of hexachlorobenzene {HCB CAS 118-74-1} per unit dry weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Stage: juvenile Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCBDCF28/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWtHCB_CAS118-74-1_BE006663 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | HCBDCF28 | |
Note | accepted | |
Is Version Of | HCBDCF28 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.