Concept
Lipid-normalised concentration of hexachlorobenzene {HCB CAS 118-74-1} in biota {Gadus morhua (ITIS: 164712: WoRMS 126436)}
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCBLCF29/6/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LNC_CAS118-74-1_BE002366 | |
Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | |
Date | None | |
Identifier | HCBLCF29 | |
Note | accepted | |
Is Version Of | HCBLCF29 | |
version | 6 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.