Concept
Concentration of total carbon {total_C CAS 7440-44-0} per unit dry weight of sediment <63um
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMR0022/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Ctot_sed<63um | ||
| Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 63 micron sieve. | ||
| Date | 2016-03-22T10:27:1 | ||
| Identifier | SDN:P01::HCMR0022 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P02:CBSD | 
                Carbon concentrations in sediment | Mapping: 530761 | 
S06:S0600045 | 
                Concentration | Mapping: 831587 | |
S26:MAT00101 | 
                sediment <63um | Mapping: 831589 | |
S27:CS002860 | 
                total carbon | Mapping: 831591 | |
| Narrower | P01:TCCNCNWF | 
                Concentration of total carbon {total_C CAS 7440-44-0} per unit dry weight of sediment <63um by wet sieving, no acidification and elemental analysis | Mapping: 1531073 | 
| Related | P06:UMKG | 
                Milligrams per kilogram | Mapping: 530763 | 
S02:S041 | 
                per unit dry weight of | Mapping: 831585 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.