Concept
Concentration of dysprosium {Dy CAS 7429-91-6} per unit dry weight of sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMR0025/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Dy_sed | ||
| Definition | The quantity or mass of the specified analyte contained in a dried sample of sediment. | ||
| Date | 2015-07-26T16:03:04 | ||
| Identifier | SDN:P01::HCMR0025 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P09:DYSX | 
                Dy IN DRY WEIGHT SEDIMENT | Mapping: 540330 | 
| Broader | S06:S0600045 | 
                Concentration | Mapping: 803065 | 
S27:CS002784 | 
                dysprosium | Mapping: 803069 | |
P02:MTSD | 
                Metal concentrations in sediment | Mapping: 530801 | |
S26:MAT00136 | 
                sediment | Mapping: 803067 | |
| Narrower | P01:DYCNICXT | 
                Concentration of dysprosium {Dy CAS 7429-91-6} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | Mapping: 1530740 | 
| Related | P06:UMKG | 
                Milligrams per kilogram | Mapping: 530803 | 
S02:S041 | 
                per unit dry weight of | Mapping: 803063 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.