Concept
Concentration of lutetium {Lu CAS 7439-94-3} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMR0030/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Lu_sed | ||
Definition | The quantity or mass of the specified analyte contained in a dried sample of sediment. | ||
Date | 2015-08-05T16:52: | ||
Identifier | SDN:P01::HCMR0030 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:LUSX |
Lu IN DRY WEIGHT SEDIMENT | Mapping: 540368 |
Broader | S06:S0600045 |
Concentration | Mapping: 803025 |
S27:CS002794 |
lutetium | Mapping: 803029 | |
P02:MTSD |
Metal concentrations in sediment | Mapping: 530821 | |
S26:MAT00136 |
sediment | Mapping: 803027 | |
Narrower | P01:LUCNICXT |
Concentration of lutetium {Lu CAS 7439-94-3} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | Mapping: 1530738 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 530823 |
S02:S041 |
per unit dry weight of | Mapping: 803023 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.