Concept
Dew point temperature (nominal 450 ppm CO2 gas standard)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HDPX00S4/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DPT_S450 | ||
| Definition | Unavailable | ||
| Date | 2014-05-07T14:30:37 | ||
| Identifier | SDN:P01::HDPX00S4 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT00906 | 
                not applicable | Mapping: 605279 | 
P02:RGAS | 
                Raw gas analyser output | Mapping: 436261 | |
| Related | P06:UPAA | 
                Degrees Celsius | Mapping: 436263 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.