Concept
Concentration of mercury (total) {total Hg} per unit volume of the water body [dissolved plus reactive particulate <unknown phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/HGAFWC01/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Diss_Hg_Filt | |
Definition | Concentration (mass or moles) of the analyte contained in a unit volume of a sample of any body of fresh or salt water that has been filtered using an unspecified type of filter. | |
Date | None | |
Identifier | HGAFWC01 | |
Note | accepted | |
Is Version Of | HGAFWC01 | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.