Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/HGDWCF17/7/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DryWtHg_BE006615 | ||
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | ||
Date | None | ||
Identifier | HGDWCF17 | ||
Note | deprecated | ||
Is Version Of | HGDWCF17 | ||
isReplacedBy | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | ||
version | 7 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.