Concept
Concentration of mercury (total) {total Hg} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/HGMMCF24/4/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWtHg_BE006630 | ||
Definition | Unavailable | ||
Date | None | ||
Identifier | HGMMCF24 | ||
Note | deprecated | ||
Is Version Of | HGMMCF24 | ||
isReplacedBy | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: liver]} | ||
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.