Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/HGMMCF33/6/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWtHg_BE006619 | ||
Definition | Unavailable | ||
Date | None | ||
Identifier | HGMMCF33 | ||
Note | deprecated | ||
Is Version Of | HGMMCF33 | ||
isReplacedBy | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: liver]} | ||
version | 6 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.