Concept
Concentration of mercury (total) {total Hg CAS 7439-97-6} per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123)}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HGMMCF35/5/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtHg_BE006621 | ||
| Definition | Unavailable | ||
| Date | None | ||
| Identifier | HGMMCF35 | ||
| Note | deprecated | ||
| Is Version Of | HGMMCF35 | ||
| isReplacedBy | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123)} | ||
| version | 5 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.