Concept
Concentration of holmium {Ho} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/HOKG04MS/3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Diss_Ho_filt_0.4um_ICPMS | ||
Definition | Concentration of holmium in a body of salt or fresh water after removal of particles larger than 0.4 microns by filtration. | ||
Date | None | ||
Identifier | HOKG04MS | ||
Note | deprecated | ||
Is Version Of | HOKG04MS | ||
isReplacedBy | Concentration of holmium {Ho CAS 7440-60-0} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | ||
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.