Concept
Abundance of Prorocentrum compressum (ITIS: 9890: WoRMS 110295) per unit volume of incubated water sample by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/I0295256/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Abund(inc)_BE004553 | |
| Definition | Unavailable | |
| Date | None | |
| Identifier | I0295256 | |
| Note | accepted | |
| Is Version Of | I0295256 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.